US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2601 | Dooly County | Georgia | 66.6% |
| 2602 | Clay County | Minnesota | 66.6% |
| 2603 | Morehouse Parish | Louisiana | 66.6% |
| 2604 | Caguas Municipio | Puerto Rico | 66.6% |
| 2605 | Dunn County | Wisconsin | 66.5% |
| 2606 | Uvalde County | Texas | 66.5% |
| 2607 | Sherman County | Kansas | 66.5% |
| 2608 | Treasure County | Montana | 66.5% |
| 2609 | Delaware County | Indiana | 66.5% |
| 2610 | Adams County | Mississippi | 66.5% |
| 2611 | Pontotoc County | Oklahoma | 66.4% |
| 2612 | Douglas County | Georgia | 66.4% |
| 2613 | Glasscock County | Texas | 66.4% |
| 2614 | Weakley County | Tennessee | 66.4% |
| 2615 | Johnson County | Kentucky | 66.4% |
| 2616 | Cortland County | New York | 66.4% |
| 2617 | Muskogee County | Oklahoma | 66.4% |
| 2618 | Hertford County | North Carolina | 66.4% |
| 2619 | El Paso County | Colorado | 66.4% |
| 2620 | Beckham County | Oklahoma | 66.4% |
| 2621 | San Patricio County | Texas | 66.3% |
| 2622 | Rosebud County | Montana | 66.3% |
| 2623 | Baltimore County | Maryland | 66.3% |
| 2624 | Dorchester County | Maryland | 66.3% |
| 2625 | Simpson County | Kentucky | 66.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.