US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2576 | Strafford County | New Hampshire | 67.0% |
| 2577 | Martin County | Texas | 66.9% |
| 2578 | Lander County | Nevada | 66.9% |
| 2579 | Gunnison County | Colorado | 66.9% |
| 2580 | Washington County | Georgia | 66.9% |
| 2581 | Cheyenne County | Nebraska | 66.9% |
| 2582 | Tallahatchie County | Mississippi | 66.9% |
| 2583 | Pike County | Mississippi | 66.9% |
| 2584 | Taney County | Missouri | 66.9% |
| 2585 | Bradley County | Arkansas | 66.9% |
| 2586 | Val Verde County | Texas | 66.9% |
| 2587 | Tom Green County | Texas | 66.8% |
| 2588 | Hill County | Montana | 66.8% |
| 2589 | Baylor County | Texas | 66.8% |
| 2590 | Saline County | Kansas | 66.8% |
| 2591 | Gibson County | Tennessee | 66.8% |
| 2592 | Dodge County | Nebraska | 66.8% |
| 2593 | Daviess County | Kentucky | 66.8% |
| 2594 | Sumter County | South Carolina | 66.8% |
| 2595 | Foard County | Texas | 66.7% |
| 2596 | Whitley County | Kentucky | 66.7% |
| 2597 | Stevens County | Minnesota | 66.7% |
| 2598 | Wilkes County | Georgia | 66.7% |
| 2599 | Gwinnett County | Georgia | 66.7% |
| 2600 | Pondera County | Montana | 66.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.