US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1326 | Trigg County | Kentucky | $192,000 |
| 1327 | Hickman County | Tennessee | $192,000 |
| 1328 | Kershaw County | South Carolina | $191,900 |
| 1329 | Bulloch County | Georgia | $191,600 |
| 1330 | Putnam County | Ohio | $191,600 |
| 1331 | Power County | Idaho | $191,200 |
| 1332 | Boone County | Iowa | $191,200 |
| 1333 | Finney County | Kansas | $191,100 |
| 1334 | Gilchrist County | Florida | $191,000 |
| 1335 | Bottineau County | North Dakota | $190,900 |
| 1336 | Lafourche Parish | Louisiana | $190,800 |
| 1337 | Sullivan County | Tennessee | $190,800 |
| 1338 | Sedgwick County | Kansas | $190,700 |
| 1339 | Harney County | Oregon | $190,600 |
| 1340 | Ector County | Texas | $190,500 |
| 1341 | McMinn County | Tennessee | $190,400 |
| 1342 | Douglas County | Wisconsin | $190,400 |
| 1343 | Shelby County | Ohio | $190,300 |
| 1344 | Taylor County | Texas | $190,300 |
| 1345 | White County | Tennessee | $190,200 |
| 1346 | Alexander County | North Carolina | $190,000 |
| 1347 | Davison County | South Dakota | $190,000 |
| 1348 | Decatur County | Indiana | $189,900 |
| 1349 | Van Buren County | Michigan | $189,900 |
| 1350 | Lackawanna County | Pennsylvania | $189,900 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.