US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1301 | Allen County | Indiana | $194,300 |
| 1302 | Pitt County | North Carolina | $194,300 |
| 1303 | Edgefield County | South Carolina | $194,300 |
| 1304 | Niobrara County | Wyoming | $194,200 |
| 1305 | Floyd County | Georgia | $194,100 |
| 1306 | Colorado County | Texas | $194,000 |
| 1307 | Jo Daviess County | Illinois | $193,900 |
| 1308 | Woodford County | Illinois | $193,800 |
| 1309 | Penobscot County | Maine | $193,800 |
| 1310 | Carbon County | Pennsylvania | $193,700 |
| 1311 | Jackson County | Kansas | $193,600 |
| 1312 | Ohio County | Indiana | $193,500 |
| 1313 | Traill County | North Dakota | $193,200 |
| 1314 | Hopkins County | Texas | $193,200 |
| 1315 | Lyon County | Minnesota | $193,100 |
| 1316 | Maries County | Missouri | $193,100 |
| 1317 | Westmoreland County | Pennsylvania | $193,100 |
| 1318 | Accomack County | Virginia | $193,100 |
| 1319 | Morgan County | Alabama | $193,000 |
| 1320 | Person County | North Carolina | $192,800 |
| 1321 | Clinton County | Ohio | $192,800 |
| 1322 | Waupaca County | Wisconsin | $192,800 |
| 1323 | Hanson County | South Dakota | $192,400 |
| 1324 | Oxford County | Maine | $192,300 |
| 1325 | St. Bernard Parish | Louisiana | $192,100 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.