US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 3176 | Crosby County | Texas | $75,500 |
| 3177 | Dewey County | South Dakota | $75,400 |
| 3178 | Pawnee County | Nebraska | $74,800 |
| 3179 | Lafayette County | Arkansas | $74,600 |
| 3180 | Wheeler County | Georgia | $74,600 |
| 3181 | Knott County | Kentucky | $74,600 |
| 3182 | Marlboro County | South Carolina | $74,500 |
| 3183 | Leslie County | Kentucky | $74,100 |
| 3184 | Corson County | South Dakota | $73,800 |
| 3185 | Taliaferro County | Georgia | $73,100 |
| 3186 | Harlan County | Kentucky | $73,100 |
| 3187 | Kusilvak Census Area | Alaska | $72,700 |
| 3188 | McKinley County | New Mexico | $72,100 |
| 3189 | Tillman County | Oklahoma | $71,900 |
| 3190 | Foard County | Texas | $71,400 |
| 3191 | Wilcox County | Georgia | $71,200 |
| 3192 | Edwards County | Kansas | $70,500 |
| 3193 | Letcher County | Kentucky | $70,500 |
| 3194 | Quitman County | Mississippi | $68,600 |
| 3195 | Apache County | Arizona | $68,500 |
| 3196 | Knox County | Texas | $66,800 |
| 3197 | Wolfe County | Kentucky | $66,400 |
| 3198 | Dickens County | Texas | $65,000 |
| 3199 | Stanton County | Kansas | $64,200 |
| 3200 | Chautauqua County | Kansas | $63,300 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.