US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 3151 | Grant County | Oklahoma | $79,500 |
| 3152 | Bullock County | Alabama | $79,400 |
| 3153 | Rush County | Kansas | $79,300 |
| 3154 | Garza County | Texas | $79,300 |
| 3155 | Decatur County | Kansas | $78,500 |
| 3156 | Clark County | Kansas | $78,400 |
| 3157 | McPherson County | South Dakota | $78,400 |
| 3158 | Wyoming County | West Virginia | $78,400 |
| 3159 | Edwards County | Texas | $78,300 |
| 3160 | Fulton County | Kentucky | $78,100 |
| 3161 | Warren County | Georgia | $78,000 |
| 3162 | Webster County | West Virginia | $78,000 |
| 3163 | Lee County | Arkansas | $77,900 |
| 3164 | Fisher County | Texas | $77,600 |
| 3165 | Jefferson County | Oklahoma | $77,500 |
| 3166 | Harper County | Kansas | $77,300 |
| 3167 | Woodson County | Kansas | $77,100 |
| 3168 | McCreary County | Kentucky | $77,000 |
| 3169 | Lamb County | Texas | $76,600 |
| 3170 | Holmes County | Mississippi | $76,500 |
| 3171 | Hardeman County | Texas | $76,500 |
| 3172 | Atkinson County | Georgia | $76,300 |
| 3173 | Phillips County | Arkansas | $76,200 |
| 3174 | Republic County | Kansas | $76,000 |
| 3175 | Harmon County | Oklahoma | $75,700 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.