US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2551 | Hyde County | North Carolina | $119,600 |
| 2552 | Haywood County | Tennessee | $119,600 |
| 2553 | Russell County | Virginia | $119,600 |
| 2554 | Hancock County | West Virginia | $119,600 |
| 2555 | Marshall County | Kansas | $119,500 |
| 2556 | Roosevelt County | Montana | $119,400 |
| 2557 | Palo Alto County | Iowa | $119,300 |
| 2558 | Cheyenne County | Kansas | $119,300 |
| 2559 | Rockcastle County | Kentucky | $119,300 |
| 2560 | Chautauqua County | New York | $119,300 |
| 2561 | Anson County | North Carolina | $119,300 |
| 2562 | Golden Valley County | North Dakota | $119,200 |
| 2563 | Charlton County | Georgia | $119,000 |
| 2564 | Gove County | Kansas | $119,000 |
| 2565 | Lane County | Kansas | $119,000 |
| 2566 | Green County | Kentucky | $118,900 |
| 2567 | Chariton County | Missouri | $118,900 |
| 2568 | Lewis County | Missouri | $118,900 |
| 2569 | Franklin County | Arkansas | $118,800 |
| 2570 | Van Buren County | Iowa | $118,800 |
| 2571 | Cass County | Indiana | $118,700 |
| 2572 | Sumner County | Kansas | $118,700 |
| 2573 | Jasper County | Mississippi | $118,600 |
| 2574 | Mercer County | West Virginia | $118,600 |
| 2575 | Franklin County | Iowa | $118,500 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.