US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2526 | Loup County | Nebraska | $120,700 |
| 2527 | Bethel Census Area | Alaska | $120,600 |
| 2528 | Whitley County | Kentucky | $120,600 |
| 2529 | Walthall County | Mississippi | $120,600 |
| 2530 | Jefferson County | Ohio | $120,600 |
| 2531 | Independence County | Arkansas | $120,500 |
| 2532 | Steele County | North Dakota | $120,400 |
| 2533 | Aibonito Municipio | Puerto Rico | $120,400 |
| 2534 | Bon Homme County | South Dakota | $120,300 |
| 2535 | Henry County | Virginia | $120,300 |
| 2536 | Geneva County | Alabama | $120,200 |
| 2537 | Avoyelles Parish | Louisiana | $120,200 |
| 2538 | Faribault County | Minnesota | $120,200 |
| 2539 | Baker County | Georgia | $120,100 |
| 2540 | Page County | Iowa | $120,000 |
| 2541 | Cibola County | New Mexico | $120,000 |
| 2542 | Cameron County | Texas | $120,000 |
| 2543 | Reynolds County | Missouri | $119,900 |
| 2544 | Mora County | New Mexico | $119,900 |
| 2545 | Crane County | Texas | $119,900 |
| 2546 | Appanoose County | Iowa | $119,800 |
| 2547 | St. Lawrence County | New York | $119,800 |
| 2548 | Hamilton County | Kansas | $119,700 |
| 2549 | Choctaw County | Oklahoma | $119,700 |
| 2550 | Nicholas County | Kentucky | $119,600 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.