US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 851 | Bay County | Florida | 28.0% |
| 852 | Pasco County | Florida | 28.0% |
| 853 | Henry County | Georgia | 28.0% |
| 854 | Adams County | Colorado | 28.0% |
| 855 | Madison County | New York | 28.0% |
| 856 | Kittson County | Minnesota | 28.0% |
| 857 | Houston County | Minnesota | 28.0% |
| 858 | Racine County | Wisconsin | 28.0% |
| 859 | Howard County | Missouri | 28.0% |
| 860 | McCracken County | Kentucky | 27.9% |
| 861 | Erie County | Ohio | 27.9% |
| 862 | Pierce County | North Dakota | 27.9% |
| 863 | Goodhue County | Minnesota | 27.9% |
| 864 | Pulaski County | Missouri | 27.9% |
| 865 | Lorain County | Ohio | 27.9% |
| 866 | Monterey County | California | 27.9% |
| 867 | Monroe County | Pennsylvania | 27.9% |
| 868 | Juana Díaz Municipio | Puerto Rico | 27.9% |
| 869 | Costilla County | Colorado | 27.8% |
| 870 | Decatur County | Kansas | 27.8% |
| 871 | McLennan County | Texas | 27.8% |
| 872 | Craighead County | Arkansas | 27.8% |
| 873 | Douglas County | Wisconsin | 27.8% |
| 874 | Oneida County | New York | 27.8% |
| 875 | Skagway Municipality | Alaska | 27.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.