US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 876 | Smith County | Texas | 27.7% |
| 877 | Lyon County | Kansas | 27.7% |
| 878 | Alamance County | North Carolina | 27.7% |
| 879 | Silver Bow County | Montana | 27.7% |
| 880 | Toa Baja Municipio | Puerto Rico | 27.7% |
| 881 | Cochise County | Arizona | 27.7% |
| 882 | Louisa County | Virginia | 27.7% |
| 883 | Yankton County | South Dakota | 27.7% |
| 884 | Ramsey County | North Dakota | 27.6% |
| 885 | Valley County | Nebraska | 27.6% |
| 886 | Johnston County | North Carolina | 27.6% |
| 887 | Aransas County | Texas | 27.6% |
| 888 | Madison County | Virginia | 27.6% |
| 889 | Kiowa County | Kansas | 27.6% |
| 890 | Chattahoochee County | Georgia | 27.6% |
| 891 | Ouachita Parish | Louisiana | 27.5% |
| 892 | Jackson County | Colorado | 27.5% |
| 893 | Becker County | Minnesota | 27.5% |
| 894 | Daniels County | Montana | 27.5% |
| 895 | Canóvanas Municipio | Puerto Rico | 27.5% |
| 896 | Botetourt County | Virginia | 27.5% |
| 897 | Hampton city | Virginia | 27.5% |
| 898 | Mayagüez Municipio | Puerto Rico | 27.5% |
| 899 | Arecibo Municipio | Puerto Rico | 27.5% |
| 900 | Williamson County | Illinois | 27.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.