US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 826 | Putnam County | West Virginia | 28.4% |
| 827 | Rockingham County | Virginia | 28.4% |
| 828 | Hodgeman County | Kansas | 28.4% |
| 829 | Baylor County | Texas | 28.4% |
| 830 | Solano County | California | 28.4% |
| 831 | Copper River Census Area | Alaska | 28.4% |
| 832 | Tazewell County | Illinois | 28.4% |
| 833 | Cortland County | New York | 28.3% |
| 834 | DeSoto County | Mississippi | 28.3% |
| 835 | Beaver County | Pennsylvania | 28.3% |
| 836 | Autauga County | Alabama | 28.3% |
| 837 | Putnam County | Georgia | 28.3% |
| 838 | Montrose County | Colorado | 28.3% |
| 839 | Judith Basin County | Montana | 28.3% |
| 840 | Osceola County | Florida | 28.3% |
| 841 | Eddy County | North Dakota | 28.2% |
| 842 | Poweshiek County | Iowa | 28.2% |
| 843 | Skamania County | Washington | 28.2% |
| 844 | Nelson County | North Dakota | 28.2% |
| 845 | Jefferson County | Wisconsin | 28.1% |
| 846 | Sherburne County | Minnesota | 28.1% |
| 847 | Polk County | Minnesota | 28.1% |
| 848 | Mills County | Texas | 28.1% |
| 849 | Weber County | Utah | 28.0% |
| 850 | McClain County | Oklahoma | 28.0% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.