US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 726 | Jefferson Parish | Louisiana | 29.9% |
| 727 | Isle of Wight County | Virginia | 29.9% |
| 728 | Berkeley County | South Carolina | 29.9% |
| 729 | Rabun County | Georgia | 29.9% |
| 730 | Franklin County | Maine | 29.9% |
| 731 | Fajardo Municipio | Puerto Rico | 29.9% |
| 732 | Pender County | North Carolina | 29.8% |
| 733 | Custer County | Montana | 29.8% |
| 734 | Ravalli County | Montana | 29.8% |
| 735 | Stillwater County | Montana | 29.8% |
| 736 | Dodge County | Minnesota | 29.7% |
| 737 | Muscogee County | Georgia | 29.7% |
| 738 | Pontotoc County | Oklahoma | 29.7% |
| 739 | Hancock County | Ohio | 29.7% |
| 740 | Rice County | Minnesota | 29.7% |
| 741 | Sullivan County | New York | 29.7% |
| 742 | Steele County | Minnesota | 29.7% |
| 743 | Ward County | North Dakota | 29.7% |
| 744 | Erie County | Pennsylvania | 29.6% |
| 745 | Yavapai County | Arizona | 29.6% |
| 746 | Wheeler County | Nebraska | 29.6% |
| 747 | Chugach Census Area | Alaska | 29.6% |
| 748 | Steele County | North Dakota | 29.6% |
| 749 | Hamilton County | Nebraska | 29.6% |
| 750 | Campbell County | South Dakota | 29.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.