US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 751 | Edmunds County | South Dakota | 29.5% |
| 752 | Colonial Heights city | Virginia | 29.5% |
| 753 | Forrest County | Mississippi | 29.5% |
| 754 | Orange County | Virginia | 29.4% |
| 755 | Cherokee County | Oklahoma | 29.4% |
| 756 | Grant County | Nebraska | 29.4% |
| 757 | Haywood County | North Carolina | 29.4% |
| 758 | Kenai Peninsula Borough | Alaska | 29.4% |
| 759 | Wayne County | Nebraska | 29.4% |
| 760 | Franklin County | Texas | 29.3% |
| 761 | Alamosa County | Colorado | 29.3% |
| 762 | Currituck County | North Carolina | 29.3% |
| 763 | Licking County | Ohio | 29.3% |
| 764 | Kanawha County | West Virginia | 29.3% |
| 765 | Chase County | Kansas | 29.3% |
| 766 | Morton County | North Dakota | 29.3% |
| 767 | Yamhill County | Oregon | 29.2% |
| 768 | Dunn County | Wisconsin | 29.2% |
| 769 | Putnam County | Tennessee | 29.2% |
| 770 | Nemaha County | Nebraska | 29.2% |
| 771 | Wicomico County | Maryland | 29.1% |
| 772 | Skagit County | Washington | 29.1% |
| 773 | Rockdale County | Georgia | 29.1% |
| 774 | Johnson County | Missouri | 29.1% |
| 775 | Newport News city | Virginia | 29.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.