US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 701 | Johnson County | Wyoming | 30.3% |
| 702 | Passaic County | New Jersey | 30.3% |
| 703 | Frederick County | Virginia | 30.3% |
| 704 | Iron County | Utah | 30.3% |
| 705 | Saunders County | Nebraska | 30.3% |
| 706 | Carbon County | Montana | 30.3% |
| 707 | Berrien County | Michigan | 30.2% |
| 708 | Thomas County | Kansas | 30.2% |
| 709 | Kauai County | Hawaii | 30.2% |
| 710 | Chelan County | Washington | 30.2% |
| 711 | Bannock County | Idaho | 30.2% |
| 712 | Brule County | South Dakota | 30.2% |
| 713 | Pierce County | Washington | 30.1% |
| 714 | Black Hawk County | Iowa | 30.1% |
| 715 | Lackawanna County | Pennsylvania | 30.1% |
| 716 | Morgan County | Georgia | 30.1% |
| 717 | Nemaha County | Kansas | 30.1% |
| 718 | Mathews County | Virginia | 30.1% |
| 719 | Walla Walla County | Washington | 30.1% |
| 720 | Porter County | Indiana | 30.1% |
| 721 | Maui County | Hawaii | 30.1% |
| 722 | Jackson County | North Carolina | 30.0% |
| 723 | Barnes County | North Dakota | 30.0% |
| 724 | Dorchester County | South Carolina | 30.0% |
| 725 | Boise County | Idaho | 29.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.