US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 2926 | Assumption Parish | Louisiana | 13.7% |
| 2927 | Candler County | Georgia | 13.6% |
| 2928 | Marion County | Georgia | 13.6% |
| 2929 | Jennings County | Indiana | 13.6% |
| 2930 | Hickman County | Tennessee | 13.6% |
| 2931 | Brooks County | Georgia | 13.6% |
| 2932 | Knox County | Kentucky | 13.5% |
| 2933 | Jefferson Davis County | Mississippi | 13.5% |
| 2934 | Robertson County | Kentucky | 13.5% |
| 2935 | Coffee County | Georgia | 13.5% |
| 2936 | Bienville Parish | Louisiana | 13.5% |
| 2937 | Wetzel County | West Virginia | 13.5% |
| 2938 | Blackford County | Indiana | 13.5% |
| 2939 | Buckingham County | Virginia | 13.5% |
| 2940 | Overton County | Tennessee | 13.5% |
| 2941 | Jackson County | Tennessee | 13.5% |
| 2942 | Union County | South Carolina | 13.5% |
| 2943 | Acadia Parish | Louisiana | 13.4% |
| 2944 | McDonald County | Missouri | 13.4% |
| 2945 | Pecos County | Texas | 13.4% |
| 2946 | Clark County | Wisconsin | 13.4% |
| 2947 | Polk County | Texas | 13.4% |
| 2948 | Dooly County | Georgia | 13.4% |
| 2949 | Barry County | Missouri | 13.4% |
| 2950 | Winston County | Alabama | 13.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.