US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 2901 | Butte County | Idaho | 13.8% |
| 2902 | Refugio County | Texas | 13.8% |
| 2903 | Greensville County | Virginia | 13.8% |
| 2904 | Marion County | South Carolina | 13.8% |
| 2905 | Butler County | Alabama | 13.8% |
| 2906 | Noble County | Ohio | 13.7% |
| 2907 | Pickens County | Alabama | 13.7% |
| 2908 | Chester County | South Carolina | 13.7% |
| 2909 | Shelby County | Texas | 13.7% |
| 2910 | Holmes County | Mississippi | 13.7% |
| 2911 | Wayne County | Kentucky | 13.7% |
| 2912 | Nolan County | Texas | 13.7% |
| 2913 | Hyde County | North Carolina | 13.7% |
| 2914 | Morgan County | Tennessee | 13.7% |
| 2915 | Marion County | Ohio | 13.7% |
| 2916 | Rockcastle County | Kentucky | 13.7% |
| 2917 | Searcy County | Arkansas | 13.7% |
| 2918 | Houston County | Tennessee | 13.7% |
| 2919 | Owyhee County | Idaho | 13.7% |
| 2920 | Fountain County | Indiana | 13.7% |
| 2921 | Letcher County | Kentucky | 13.7% |
| 2922 | Murray County | Georgia | 13.7% |
| 2923 | St. Clair County | Missouri | 13.7% |
| 2924 | Newton County | Indiana | 13.7% |
| 2925 | Pulaski County | Indiana | 13.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.