US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 2951 | Jerome County | Idaho | 13.4% |
| 2952 | Jackson Parish | Louisiana | 13.4% |
| 2953 | Carter County | Missouri | 13.3% |
| 2954 | Allendale County | South Carolina | 13.3% |
| 2955 | Geneva County | Alabama | 13.3% |
| 2956 | Starr County | Texas | 13.3% |
| 2957 | Beckham County | Oklahoma | 13.3% |
| 2958 | Zapata County | Texas | 13.3% |
| 2959 | Jackson County | Arkansas | 13.3% |
| 2960 | New Madrid County | Missouri | 13.3% |
| 2961 | Yazoo County | Mississippi | 13.3% |
| 2962 | Mifflin County | Pennsylvania | 13.2% |
| 2963 | Campbell County | Tennessee | 13.2% |
| 2964 | Lassen County | California | 13.2% |
| 2965 | Chesterfield County | South Carolina | 13.2% |
| 2966 | Gallatin County | Kentucky | 13.2% |
| 2967 | Magoffin County | Kentucky | 13.2% |
| 2968 | Franklin County | Arkansas | 13.2% |
| 2969 | Walthall County | Mississippi | 13.2% |
| 2970 | Concho County | Texas | 13.2% |
| 2971 | Martin County | Indiana | 13.2% |
| 2972 | Tensas Parish | Louisiana | 13.1% |
| 2973 | Conecuh County | Alabama | 13.1% |
| 2974 | St. Mary Parish | Louisiana | 13.1% |
| 2975 | Haywood County | Tennessee | 13.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.