US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2151 | Douglas County | Missouri | 20.8% |
| 2152 | Jefferson County | Pennsylvania | 20.8% |
| 2153 | Mercer County | Pennsylvania | 20.8% |
| 2154 | Canóvanas Municipio | Puerto Rico | 20.8% |
| 2155 | Nome Census Area | Alaska | 20.8% |
| 2156 | Cooper County | Missouri | 20.8% |
| 2157 | Bartholomew County | Indiana | 20.8% |
| 2158 | Adams County | North Dakota | 20.8% |
| 2159 | Dodge County | Minnesota | 20.8% |
| 2160 | Allamakee County | Iowa | 20.8% |
| 2161 | Pike County | Illinois | 20.8% |
| 2162 | Atkinson County | Georgia | 20.8% |
| 2163 | Lewis County | New York | 20.8% |
| 2164 | McCook County | South Dakota | 20.8% |
| 2165 | Sullivan County | Pennsylvania | 20.8% |
| 2166 | Fulton County | Illinois | 20.8% |
| 2167 | Moody County | South Dakota | 20.8% |
| 2168 | Barry County | Missouri | 20.8% |
| 2169 | Greene County | Virginia | 20.8% |
| 2170 | Greer County | Oklahoma | 20.7% |
| 2171 | Scott County | Virginia | 20.7% |
| 2172 | Franklin County | Arkansas | 20.7% |
| 2173 | Cleveland County | Arkansas | 20.7% |
| 2174 | Frederick County | Virginia | 20.7% |
| 2175 | Henry County | Virginia | 20.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.