US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2126 | McPherson County | Kansas | 20.9% |
| 2127 | Martin County | Kentucky | 20.9% |
| 2128 | Macon County | Illinois | 20.9% |
| 2129 | Gem County | Idaho | 20.9% |
| 2130 | Boone County | Indiana | 20.9% |
| 2131 | Marathon County | Wisconsin | 20.9% |
| 2132 | Lancaster County | South Carolina | 20.9% |
| 2133 | Hatillo Municipio | Puerto Rico | 20.9% |
| 2134 | Lincoln County | Oklahoma | 20.9% |
| 2135 | Anderson County | Kentucky | 20.9% |
| 2136 | Hill County | Montana | 20.9% |
| 2137 | Nemaha County | Nebraska | 20.9% |
| 2138 | Lawrence County | Arkansas | 20.9% |
| 2139 | Wagoner County | Oklahoma | 20.9% |
| 2140 | Orange County | Texas | 20.9% |
| 2141 | Starke County | Indiana | 20.9% |
| 2142 | Gallatin County | Kentucky | 20.9% |
| 2143 | Parmer County | Texas | 20.9% |
| 2144 | Newton County | Arkansas | 20.9% |
| 2145 | Cambria County | Pennsylvania | 20.9% |
| 2146 | Lapeer County | Michigan | 20.9% |
| 2147 | Carroll County | Ohio | 20.9% |
| 2148 | Upshur County | Texas | 20.9% |
| 2149 | Pierce County | North Dakota | 20.9% |
| 2150 | Willacy County | Texas | 20.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.