US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 3076 | Leon County | Texas | 15.1% |
| 3077 | Forest County | Pennsylvania | 15.1% |
| 3078 | Collingsworth County | Texas | 15.1% |
| 3079 | Cumberland County | Illinois | 15.1% |
| 3080 | Itawamba County | Mississippi | 15.1% |
| 3081 | Scurry County | Texas | 15.0% |
| 3082 | Noble County | Oklahoma | 15.0% |
| 3083 | Clinch County | Georgia | 15.0% |
| 3084 | Kittson County | Minnesota | 15.0% |
| 3085 | Alpine County | California | 15.0% |
| 3086 | Lincoln County | West Virginia | 15.0% |
| 3087 | Taylor County | West Virginia | 15.0% |
| 3088 | Wallace County | Kansas | 15.0% |
| 3089 | St. Helena Parish | Louisiana | 15.0% |
| 3090 | Nicholas County | West Virginia | 15.0% |
| 3091 | Howard County | Iowa | 15.0% |
| 3092 | Rock County | Nebraska | 14.9% |
| 3093 | Giles County | Virginia | 14.9% |
| 3094 | Lake and Peninsula Borough | Alaska | 14.9% |
| 3095 | Pershing County | Nevada | 14.8% |
| 3096 | Mason County | West Virginia | 14.8% |
| 3097 | Fillmore County | Nebraska | 14.8% |
| 3098 | Hutchinson County | South Dakota | 14.8% |
| 3099 | Goliad County | Texas | 14.8% |
| 3100 | Nelson County | North Dakota | 14.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.