US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 3051 | Ward County | Texas | 15.5% |
| 3052 | Eddy County | New Mexico | 15.5% |
| 3053 | Uinta County | Wyoming | 15.5% |
| 3054 | Putnam County | Ohio | 15.5% |
| 3055 | Madison County | Arkansas | 15.5% |
| 3056 | Deuel County | South Dakota | 15.4% |
| 3057 | Culebra Municipio | Puerto Rico | 15.4% |
| 3058 | Burleson County | Texas | 15.4% |
| 3059 | Koochiching County | Minnesota | 15.4% |
| 3060 | Sully County | South Dakota | 15.4% |
| 3061 | Maunabo Municipio | Puerto Rico | 15.4% |
| 3062 | Republic County | Kansas | 15.3% |
| 3063 | Oconee County | Georgia | 15.3% |
| 3064 | Cheyenne County | Colorado | 15.3% |
| 3065 | Brantley County | Georgia | 15.3% |
| 3066 | Real County | Texas | 15.3% |
| 3067 | Clark County | Kansas | 15.3% |
| 3068 | Lajas Municipio | Puerto Rico | 15.2% |
| 3069 | Powell County | Montana | 15.2% |
| 3070 | Franklin County | Nebraska | 15.2% |
| 3071 | Adjuntas Municipio | Puerto Rico | 15.2% |
| 3072 | Pope County | Illinois | 15.2% |
| 3073 | Webster County | Nebraska | 15.2% |
| 3074 | St. James Parish | Louisiana | 15.1% |
| 3075 | Stonewall County | Texas | 15.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.