US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2651 | Pierce County | Nebraska | 18.6% |
| 2652 | Osceola County | Iowa | 18.6% |
| 2653 | Sioux County | Iowa | 18.6% |
| 2654 | Lyman County | South Dakota | 18.6% |
| 2655 | Calumet County | Wisconsin | 18.6% |
| 2656 | Warren County | Georgia | 18.6% |
| 2657 | Ramsey County | North Dakota | 18.6% |
| 2658 | Candler County | Georgia | 18.6% |
| 2659 | Jackson County | Minnesota | 18.5% |
| 2660 | Uintah County | Utah | 18.5% |
| 2661 | Gove County | Kansas | 18.5% |
| 2662 | Bond County | Illinois | 18.5% |
| 2663 | Rolette County | North Dakota | 18.5% |
| 2664 | Doniphan County | Kansas | 18.5% |
| 2665 | Quebradillas Municipio | Puerto Rico | 18.5% |
| 2666 | Wheeler County | Texas | 18.5% |
| 2667 | Pepin County | Wisconsin | 18.5% |
| 2668 | Aguas Buenas Municipio | Puerto Rico | 18.5% |
| 2669 | Robertson County | Texas | 18.5% |
| 2670 | Madison County | Missouri | 18.5% |
| 2671 | Rockcastle County | Kentucky | 18.5% |
| 2672 | Walsh County | North Dakota | 18.5% |
| 2673 | Thurston County | Nebraska | 18.5% |
| 2674 | Perry County | Tennessee | 18.5% |
| 2675 | Mason County | Texas | 18.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.