US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2626 | Dickson County | Tennessee | 18.7% |
| 2627 | Jasper County | Mississippi | 18.7% |
| 2628 | Lincoln County | Washington | 18.7% |
| 2629 | Harrison County | West Virginia | 18.7% |
| 2630 | Fallon County | Montana | 18.7% |
| 2631 | Randolph County | Indiana | 18.7% |
| 2632 | Newton County | Texas | 18.7% |
| 2633 | Utuado Municipio | Puerto Rico | 18.7% |
| 2634 | Baker County | Georgia | 18.7% |
| 2635 | Mercer County | North Dakota | 18.7% |
| 2636 | Grant County | Arkansas | 18.7% |
| 2637 | Scott County | Mississippi | 18.7% |
| 2638 | Logan County | Kansas | 18.7% |
| 2639 | St. Clair County | Alabama | 18.7% |
| 2640 | Greenup County | Kentucky | 18.7% |
| 2641 | Washington County | Illinois | 18.6% |
| 2642 | Haskell County | Texas | 18.6% |
| 2643 | Wrangell City and Borough | Alaska | 18.6% |
| 2644 | Webster County | Missouri | 18.6% |
| 2645 | Sullivan County | Missouri | 18.6% |
| 2646 | Taylor County | Kentucky | 18.6% |
| 2647 | Wabaunsee County | Kansas | 18.6% |
| 2648 | Knox County | Indiana | 18.6% |
| 2649 | Caldwell County | North Carolina | 18.6% |
| 2650 | Jersey County | Illinois | 18.6% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.