US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1351 | Grant County | New Mexico | $810 |
| 1352 | McKinley County | New Mexico | $810 |
| 1353 | Menard County | Texas | $810 |
| 1354 | Panola County | Texas | $810 |
| 1355 | Vilas County | Wisconsin | $810 |
| 1356 | Montmorency County | Michigan | $811 |
| 1357 | Greene County | Mississippi | $811 |
| 1358 | Howard County | Nebraska | $811 |
| 1359 | Herkimer County | New York | $811 |
| 1360 | Sampson County | North Carolina | $811 |
| 1361 | Muskingum County | Ohio | $811 |
| 1362 | Okmulgee County | Oklahoma | $811 |
| 1363 | Little River County | Arkansas | $812 |
| 1364 | Mercer County | Ohio | $812 |
| 1365 | Henderson County | Tennessee | $812 |
| 1366 | Grant County | Wisconsin | $812 |
| 1367 | Glascock County | Georgia | $813 |
| 1368 | McDuffie County | Georgia | $813 |
| 1369 | Sullivan County | Indiana | $813 |
| 1370 | Wayne County | Indiana | $813 |
| 1371 | Fayette County | Iowa | $813 |
| 1372 | Marion County | Missouri | $813 |
| 1373 | Cherokee County | South Carolina | $813 |
| 1374 | Hockley County | Texas | $813 |
| 1375 | Terry County | Texas | $813 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.