US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1326 | Lipscomb County | Texas | $807 |
| 1327 | Randolph County | West Virginia | $807 |
| 1328 | Fulton County | Illinois | $808 |
| 1329 | Whiteside County | Illinois | $808 |
| 1330 | Gratiot County | Michigan | $808 |
| 1331 | Ray County | Missouri | $808 |
| 1332 | Forest County | Pennsylvania | $808 |
| 1333 | Mercer County | Pennsylvania | $808 |
| 1334 | Danville city | Virginia | $808 |
| 1335 | Dickinson County | Kansas | $809 |
| 1336 | Lyon County | Kentucky | $809 |
| 1337 | Bay County | Michigan | $809 |
| 1338 | Lac qui Parle County | Minnesota | $809 |
| 1339 | Jasper County | Mississippi | $809 |
| 1340 | Scott County | Missouri | $809 |
| 1341 | Tripp County | South Dakota | $809 |
| 1342 | Crawford County | Wisconsin | $809 |
| 1343 | Lawrence County | Illinois | $810 |
| 1344 | Shelby County | Iowa | $810 |
| 1345 | Osage County | Kansas | $810 |
| 1346 | Pratt County | Kansas | $810 |
| 1347 | Jones County | Mississippi | $810 |
| 1348 | Yalobusha County | Mississippi | $810 |
| 1349 | Lincoln County | Montana | $810 |
| 1350 | Silver Bow County | Montana | $810 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.