US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1151 | Cocke County | Tennessee | $787 |
| 1152 | Banks County | Georgia | $788 |
| 1153 | Greene County | Indiana | $788 |
| 1154 | Wright County | Iowa | $788 |
| 1155 | Clearfield County | Pennsylvania | $788 |
| 1156 | Benton County | Tennessee | $788 |
| 1157 | Gaines County | Texas | $788 |
| 1158 | Bacon County | Georgia | $789 |
| 1159 | Chattooga County | Georgia | $789 |
| 1160 | Grady County | Georgia | $789 |
| 1161 | Pulaski County | Georgia | $789 |
| 1162 | Macoupin County | Illinois | $789 |
| 1163 | Laurel County | Kentucky | $789 |
| 1164 | Roscommon County | Michigan | $789 |
| 1165 | Rockingham County | North Carolina | $789 |
| 1166 | Maverick County | Texas | $789 |
| 1167 | Wood County | West Virginia | $789 |
| 1168 | Adams County | Wisconsin | $789 |
| 1169 | Bayfield County | Wisconsin | $789 |
| 1170 | Jackson County | Wisconsin | $789 |
| 1171 | Waushara County | Wisconsin | $789 |
| 1172 | Jefferson County | Florida | $790 |
| 1173 | Scott County | Indiana | $790 |
| 1174 | Alcona County | Michigan | $790 |
| 1175 | Jasper County | Texas | $790 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.