US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1126 | Robeson County | North Carolina | $784 |
| 1127 | Martinsville city | Virginia | $784 |
| 1128 | Clarke County | Alabama | $785 |
| 1129 | Vermillion County | Indiana | $785 |
| 1130 | Carroll County | Missouri | $785 |
| 1131 | Lawrence County | Missouri | $785 |
| 1132 | Mora County | New Mexico | $785 |
| 1133 | Wyandot County | Ohio | $785 |
| 1134 | Clarion County | Pennsylvania | $785 |
| 1135 | Ware County | Georgia | $786 |
| 1136 | Allegany County | Maryland | $786 |
| 1137 | Washington County | Mississippi | $786 |
| 1138 | Wayne County | Mississippi | $786 |
| 1139 | St. Francois County | Missouri | $786 |
| 1140 | Blaine County | Nebraska | $786 |
| 1141 | Sandusky County | Ohio | $786 |
| 1142 | Osage County | Oklahoma | $786 |
| 1143 | Indiana County | Pennsylvania | $786 |
| 1144 | Pend Oreille County | Washington | $786 |
| 1145 | Clark County | Wisconsin | $786 |
| 1146 | Richland County | Wisconsin | $786 |
| 1147 | Taylor County | Wisconsin | $786 |
| 1148 | Monroe County | Iowa | $787 |
| 1149 | Union County | Kentucky | $787 |
| 1150 | Kearney County | Nebraska | $787 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.