US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 776 | Langlade County | Wisconsin | $737 |
| 777 | Lucas County | Iowa | $738 |
| 778 | Ottawa County | Kansas | $738 |
| 779 | Wichita County | Kansas | $738 |
| 780 | Thayer County | Nebraska | $738 |
| 781 | Carter County | Tennessee | $738 |
| 782 | Cochran County | Texas | $738 |
| 783 | Sabine County | Texas | $738 |
| 784 | Tazewell County | Virginia | $738 |
| 785 | Huerfano County | Colorado | $739 |
| 786 | Mitchell County | Iowa | $739 |
| 787 | Edmonson County | Kentucky | $739 |
| 788 | Allen Parish | Louisiana | $739 |
| 789 | Avoyelles Parish | Louisiana | $739 |
| 790 | Aurora County | South Dakota | $739 |
| 791 | Fayette County | Illinois | $740 |
| 792 | Clearwater County | Minnesota | $740 |
| 793 | Henry County | Missouri | $740 |
| 794 | Catron County | New Mexico | $740 |
| 795 | Prowers County | Colorado | $741 |
| 796 | Randolph County | Indiana | $741 |
| 797 | Arenac County | Michigan | $741 |
| 798 | Wheatland County | Montana | $741 |
| 799 | McDowell County | North Carolina | $741 |
| 800 | Surry County | North Carolina | $741 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.