US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 751 | New Madrid County | Missouri | $734 |
| 752 | Granite County | Montana | $734 |
| 753 | Boone County | Nebraska | $734 |
| 754 | Yadkin County | North Carolina | $734 |
| 755 | La Paz County | Arizona | $735 |
| 756 | Bond County | Illinois | $735 |
| 757 | Martin County | Minnesota | $735 |
| 758 | Oregon County | Missouri | $735 |
| 759 | Caldwell County | North Carolina | $735 |
| 760 | Lewis County | Tennessee | $735 |
| 761 | Covington County | Alabama | $736 |
| 762 | Scott County | Arkansas | $736 |
| 763 | Aroostook County | Maine | $736 |
| 764 | Jackson County | Minnesota | $736 |
| 765 | Columbiana County | Ohio | $736 |
| 766 | Clay County | South Dakota | $736 |
| 767 | Claiborne County | Tennessee | $736 |
| 768 | Lawrence County | Tennessee | $736 |
| 769 | Marshall County | Minnesota | $737 |
| 770 | Stoddard County | Missouri | $737 |
| 771 | McHenry County | North Dakota | $737 |
| 772 | Mellette County | South Dakota | $737 |
| 773 | Duval County | Texas | $737 |
| 774 | Lewis County | West Virginia | $737 |
| 775 | Wyoming County | West Virginia | $737 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.