US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 451 | Marlboro County | South Carolina | $686 |
| 452 | Donley County | Texas | $686 |
| 453 | McDowell County | West Virginia | $686 |
| 454 | Bear Lake County | Idaho | $687 |
| 455 | Douglas County | Missouri | $687 |
| 456 | Ramsey County | North Dakota | $687 |
| 457 | Coke County | Texas | $687 |
| 458 | Carroll County | Virginia | $687 |
| 459 | Webster County | West Virginia | $687 |
| 460 | Dodge County | Georgia | $688 |
| 461 | Butler County | Kentucky | $688 |
| 462 | Lincoln County | Minnesota | $688 |
| 463 | Yellow Medicine County | Minnesota | $688 |
| 464 | Burt County | Nebraska | $688 |
| 465 | Haakon County | South Dakota | $688 |
| 466 | Hardeman County | Texas | $688 |
| 467 | Pocahontas County | West Virginia | $688 |
| 468 | Desha County | Arkansas | $689 |
| 469 | Cloud County | Kansas | $689 |
| 470 | Estill County | Kentucky | $689 |
| 471 | Gladwin County | Michigan | $689 |
| 472 | Amite County | Mississippi | $689 |
| 473 | Blaine County | Montana | $689 |
| 474 | Okfuskee County | Oklahoma | $689 |
| 475 | Upton County | Texas | $689 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.