US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 426 | Coal County | Oklahoma | $679 |
| 427 | Calhoun County | Florida | $680 |
| 428 | Washington County | Missouri | $680 |
| 429 | Coosa County | Alabama | $682 |
| 430 | Linn County | Kansas | $682 |
| 431 | Copiah County | Mississippi | $682 |
| 432 | Montgomery County | Mississippi | $682 |
| 433 | Cimarron County | Oklahoma | $682 |
| 434 | Charlotte County | Virginia | $682 |
| 435 | Russell County | Virginia | $682 |
| 436 | DeKalb County | Alabama | $683 |
| 437 | Union County | Iowa | $683 |
| 438 | Cedar County | Nebraska | $683 |
| 439 | Bland County | Virginia | $683 |
| 440 | Sawyer County | Wisconsin | $683 |
| 441 | Mineral County | West Virginia | $684 |
| 442 | Allen County | Kansas | $685 |
| 443 | Mahnomen County | Minnesota | $685 |
| 444 | Dallas County | Missouri | $685 |
| 445 | Thomas County | Nebraska | $685 |
| 446 | Luna County | New Mexico | $685 |
| 447 | Houston County | Tennessee | $685 |
| 448 | Baylor County | Texas | $685 |
| 449 | Van Buren County | Iowa | $686 |
| 450 | Big Horn County | Montana | $686 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.