US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 3176 | Prince William County | Virginia | $2,002 |
| 3177 | Montgomery County | Maryland | $2,030 |
| 3178 | Alexandria city | Virginia | $2,031 |
| 3179 | Eagle County | Colorado | $2,032 |
| 3180 | King County | Washington | $2,035 |
| 3181 | Howard County | Maryland | $2,038 |
| 3182 | Santa Barbara County | California | $2,050 |
| 3183 | Honolulu County | Hawaii | $2,054 |
| 3184 | Western Connecticut Planning Region | Connecticut | $2,060 |
| 3185 | Suffolk County | Massachusetts | $2,069 |
| 3186 | Nantucket County | Massachusetts | $2,070 |
| 3187 | Norfolk County | Massachusetts | $2,072 |
| 3188 | Broomfield County | Colorado | $2,074 |
| 3189 | Solano County | California | $2,088 |
| 3190 | Sonoma County | California | $2,093 |
| 3191 | Douglas County | Colorado | $2,095 |
| 3192 | Fairfax city | Virginia | $2,122 |
| 3193 | Middlesex County | Massachusetts | $2,126 |
| 3194 | New York County | New York | $2,132 |
| 3195 | Napa County | California | $2,141 |
| 3196 | San Diego County | California | $2,154 |
| 3197 | Santa Cruz County | California | $2,172 |
| 3198 | Manassas Park city | Virginia | $2,175 |
| 3199 | Suffolk County | New York | $2,190 |
| 3200 | Nassau County | New York | $2,195 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.