US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 3151 | Maui County | Hawaii | $1,863 |
| 3152 | Bergen County | New Jersey | $1,863 |
| 3153 | Snohomish County | Washington | $1,866 |
| 3154 | Westchester County | New York | $1,876 |
| 3155 | Pitkin County | Colorado | $1,880 |
| 3156 | Aleutians West Census Area | Alaska | $1,886 |
| 3157 | Los Angeles County | California | $1,893 |
| 3158 | Boulder County | Colorado | $1,893 |
| 3159 | Williamson County | Tennessee | $1,895 |
| 3160 | Charles County | Maryland | $1,897 |
| 3161 | San Luis Obispo County | California | $1,899 |
| 3162 | Rockwall County | Texas | $1,899 |
| 3163 | District of Columbia | District of Columbia | $1,900 |
| 3164 | Wasatch County | Utah | $1,905 |
| 3165 | Queens County | New York | $1,915 |
| 3166 | Somerset County | New Jersey | $1,921 |
| 3167 | San Benito County | California | $1,922 |
| 3168 | Stafford County | Virginia | $1,925 |
| 3169 | Forsyth County | Georgia | $1,937 |
| 3170 | Park County | Colorado | $1,942 |
| 3171 | Monroe County | Florida | $1,959 |
| 3172 | Summit County | Utah | $1,969 |
| 3173 | Anne Arundel County | Maryland | $1,990 |
| 3174 | Placer County | California | $1,991 |
| 3175 | Monterey County | California | $1,995 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.