US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 2901 | Dane County | Wisconsin | $1,345 |
| 2902 | Camden County | New Jersey | $1,346 |
| 2903 | Hampton city | Virginia | $1,346 |
| 2904 | Oconee County | Georgia | $1,347 |
| 2905 | Worcester County | Massachusetts | $1,347 |
| 2906 | Saratoga County | New York | $1,347 |
| 2907 | Monroe County | Pennsylvania | $1,347 |
| 2908 | Shelby County | Alabama | $1,348 |
| 2909 | Bristol County | Rhode Island | $1,348 |
| 2910 | Harris County | Texas | $1,349 |
| 2911 | Sitka City and Borough | Alaska | $1,350 |
| 2912 | Capitol Planning Region | Connecticut | $1,351 |
| 2913 | McHenry County | Illinois | $1,358 |
| 2914 | Benton County | Oregon | $1,359 |
| 2915 | Galveston County | Texas | $1,360 |
| 2916 | Clarke County | Virginia | $1,360 |
| 2917 | Williamsburg city | Virginia | $1,361 |
| 2918 | Sutter County | California | $1,364 |
| 2919 | Hendricks County | Indiana | $1,364 |
| 2920 | Andrews County | Texas | $1,364 |
| 2921 | Cecil County | Maryland | $1,367 |
| 2922 | Volusia County | Florida | $1,368 |
| 2923 | Warren County | New Jersey | $1,368 |
| 2924 | Butte County | California | $1,369 |
| 2925 | Carroll County | Maryland | $1,370 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.