US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 2876 | Esmeralda County | Nevada | $1,319 |
| 2877 | Philadelphia County | Pennsylvania | $1,323 |
| 2878 | Burnet County | Texas | $1,324 |
| 2879 | Mendocino County | California | $1,325 |
| 2880 | Atlantic County | New Jersey | $1,325 |
| 2881 | Lehigh County | Pennsylvania | $1,326 |
| 2882 | Nome Census Area | Alaska | $1,328 |
| 2883 | Columbia County | Georgia | $1,330 |
| 2884 | Kootenai County | Idaho | $1,330 |
| 2885 | Newton County | Georgia | $1,331 |
| 2886 | Gillespie County | Texas | $1,331 |
| 2887 | Hampshire County | Massachusetts | $1,332 |
| 2888 | Marion County | Oregon | $1,333 |
| 2889 | Nassau County | Florida | $1,335 |
| 2890 | Ulster County | New York | $1,335 |
| 2891 | Northampton County | Pennsylvania | $1,335 |
| 2892 | Northwest Arctic Borough | Alaska | $1,336 |
| 2893 | Sumner County | Tennessee | $1,339 |
| 2894 | Gilpin County | Colorado | $1,340 |
| 2895 | Rockdale County | Georgia | $1,341 |
| 2896 | DeSoto County | Mississippi | $1,341 |
| 2897 | Bastrop County | Texas | $1,342 |
| 2898 | New Hanover County | North Carolina | $1,343 |
| 2899 | Johnson County | Texas | $1,343 |
| 2900 | Cape May County | New Jersey | $1,345 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.