US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 2501 | Divide County | North Dakota | $1,064 |
| 2502 | Riley County | Kansas | $1,065 |
| 2503 | Allegan County | Michigan | $1,065 |
| 2504 | Douglas County | Kansas | $1,066 |
| 2505 | Lander County | Nevada | $1,066 |
| 2506 | Chatham County | North Carolina | $1,066 |
| 2507 | Watauga County | North Carolina | $1,066 |
| 2508 | Pennington County | South Dakota | $1,066 |
| 2509 | Onondaga County | New York | $1,067 |
| 2510 | Buena Vista city | Virginia | $1,067 |
| 2511 | Yakima County | Washington | $1,068 |
| 2512 | Citrus County | Florida | $1,069 |
| 2513 | Taos County | New Mexico | $1,069 |
| 2514 | Wilson County | Texas | $1,069 |
| 2515 | Milwaukee County | Wisconsin | $1,069 |
| 2516 | Wyandotte County | Kansas | $1,070 |
| 2517 | Caroline County | Maryland | $1,070 |
| 2518 | Franklin County | Pennsylvania | $1,071 |
| 2519 | Middlesex County | Virginia | $1,071 |
| 2520 | Muscogee County | Georgia | $1,072 |
| 2521 | Pulaski County | Missouri | $1,072 |
| 2522 | Pender County | North Carolina | $1,072 |
| 2523 | Gregg County | Texas | $1,072 |
| 2524 | Sweet Grass County | Montana | $1,073 |
| 2525 | Lake County | Ohio | $1,073 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.