US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 2476 | Bonneville County | Idaho | $1,054 |
| 2477 | Ravalli County | Montana | $1,054 |
| 2478 | Union County | South Dakota | $1,055 |
| 2479 | Pike County | Georgia | $1,056 |
| 2480 | Angelina County | Texas | $1,056 |
| 2481 | Windham County | Vermont | $1,056 |
| 2482 | Stearns County | Minnesota | $1,057 |
| 2483 | Montour County | Pennsylvania | $1,057 |
| 2484 | Augusta County | Virginia | $1,057 |
| 2485 | Clark County | Indiana | $1,058 |
| 2486 | Ingham County | Michigan | $1,058 |
| 2487 | Pueblo County | Colorado | $1,059 |
| 2488 | Bonner County | Idaho | $1,059 |
| 2489 | Grant County | Washington | $1,059 |
| 2490 | Glynn County | Georgia | $1,060 |
| 2491 | Boone County | Missouri | $1,060 |
| 2492 | Tulsa County | Oklahoma | $1,060 |
| 2493 | Emporia city | Virginia | $1,060 |
| 2494 | Montgomery County | Alabama | $1,061 |
| 2495 | Lamar County | Mississippi | $1,061 |
| 2496 | Perquimans County | North Carolina | $1,061 |
| 2497 | Lewis and Clark County | Montana | $1,062 |
| 2498 | Carteret County | North Carolina | $1,062 |
| 2499 | Putnam County | Georgia | $1,063 |
| 2500 | Bennington County | Vermont | $1,063 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.