US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 1101 | Jefferson County | Montana | 21.0% |
| 1102 | Hockley County | Texas | 21.0% |
| 1103 | Liberty County | Florida | 21.0% |
| 1104 | Copiah County | Mississippi | 21.0% |
| 1105 | Vega Alta Municipio | Puerto Rico | 21.0% |
| 1106 | Kosciusko County | Indiana | 21.0% |
| 1107 | Stanley County | South Dakota | 21.0% |
| 1108 | Jackson County | Ohio | 21.0% |
| 1109 | Barnes County | North Dakota | 21.0% |
| 1110 | Hopkins County | Kentucky | 21.0% |
| 1111 | Young County | Texas | 21.0% |
| 1112 | Catawba County | North Carolina | 21.0% |
| 1113 | Sandusky County | Ohio | 21.0% |
| 1114 | Hocking County | Ohio | 21.0% |
| 1115 | Liberty County | Montana | 21.0% |
| 1116 | Rush County | Indiana | 21.0% |
| 1117 | Vernon County | Wisconsin | 21.0% |
| 1118 | Menominee County | Wisconsin | 21.0% |
| 1119 | St. Martin Parish | Louisiana | 21.0% |
| 1120 | Morovis Municipio | Puerto Rico | 21.0% |
| 1121 | Graham County | Arizona | 21.0% |
| 1122 | Dallas County | Iowa | 21.0% |
| 1123 | Wexford County | Michigan | 21.0% |
| 1124 | Panola County | Texas | 21.0% |
| 1125 | Warren County | Missouri | 21.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.