US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 1076 | Cambria County | Pennsylvania | 20.9% |
| 1077 | Newton County | Arkansas | 20.9% |
| 1078 | Parmer County | Texas | 20.9% |
| 1079 | Gallatin County | Kentucky | 20.9% |
| 1080 | Starke County | Indiana | 20.9% |
| 1081 | Orange County | Texas | 20.9% |
| 1082 | Wagoner County | Oklahoma | 20.9% |
| 1083 | Lawrence County | Arkansas | 20.9% |
| 1084 | Nemaha County | Nebraska | 20.9% |
| 1085 | Hill County | Montana | 20.9% |
| 1086 | Anderson County | Kentucky | 20.9% |
| 1087 | Lincoln County | Oklahoma | 20.9% |
| 1088 | Hatillo Municipio | Puerto Rico | 20.9% |
| 1089 | Lancaster County | South Carolina | 20.9% |
| 1090 | Marathon County | Wisconsin | 20.9% |
| 1091 | Boone County | Indiana | 20.9% |
| 1092 | Gem County | Idaho | 20.9% |
| 1093 | Macon County | Illinois | 20.9% |
| 1094 | Martin County | Kentucky | 20.9% |
| 1095 | McPherson County | Kansas | 20.9% |
| 1096 | Lauderdale County | Alabama | 20.9% |
| 1097 | Wyoming County | New York | 20.9% |
| 1098 | Fayette County | Texas | 21.0% |
| 1099 | Dillingham Census Area | Alaska | 21.0% |
| 1100 | Emmons County | North Dakota | 21.0% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.