US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 876 | Lavaca County | Texas | 20.0% |
| 877 | Brown County | Illinois | 20.0% |
| 878 | Pontotoc County | Oklahoma | 20.0% |
| 879 | Lonoke County | Arkansas | 20.0% |
| 880 | DeKalb County | Indiana | 20.0% |
| 881 | Montgomery County | Missouri | 20.0% |
| 882 | Blount County | Alabama | 20.0% |
| 883 | Marshall County | Indiana | 20.0% |
| 884 | Buchanan County | Virginia | 20.0% |
| 885 | Carroll County | Tennessee | 20.0% |
| 886 | Oconto County | Wisconsin | 20.0% |
| 887 | Rusk County | Texas | 20.0% |
| 888 | Cheatham County | Tennessee | 20.0% |
| 889 | Towner County | North Dakota | 20.0% |
| 890 | Peñuelas Municipio | Puerto Rico | 20.0% |
| 891 | New Kent County | Virginia | 20.0% |
| 892 | Madison County | Virginia | 20.0% |
| 893 | Campbell County | Virginia | 20.1% |
| 894 | Sublette County | Wyoming | 20.1% |
| 895 | Arenac County | Michigan | 20.1% |
| 896 | Huron County | Michigan | 20.1% |
| 897 | Rockingham County | Virginia | 20.1% |
| 898 | Cottonwood County | Minnesota | 20.1% |
| 899 | Sherman County | Texas | 20.1% |
| 900 | Fayette County | Illinois | 20.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.