US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 851 | Lincoln County | Kentucky | 19.9% |
| 852 | Ray County | Missouri | 19.9% |
| 853 | Nance County | Nebraska | 19.9% |
| 854 | Letcher County | Kentucky | 19.9% |
| 855 | Suwannee County | Florida | 19.9% |
| 856 | Mitchell County | Texas | 19.9% |
| 857 | Elmore County | Alabama | 19.9% |
| 858 | Newton County | Missouri | 19.9% |
| 859 | Conway County | Arkansas | 19.9% |
| 860 | Calhoun County | Texas | 19.9% |
| 861 | Steuben County | Indiana | 19.9% |
| 862 | Adams County | Illinois | 19.9% |
| 863 | Outagamie County | Wisconsin | 19.9% |
| 864 | Issaquena County | Mississippi | 19.9% |
| 865 | Shelby County | Texas | 20.0% |
| 866 | Clay County | Arkansas | 20.0% |
| 867 | Saline County | Arkansas | 20.0% |
| 868 | Yancey County | North Carolina | 20.0% |
| 869 | Mason County | Illinois | 20.0% |
| 870 | Boise County | Idaho | 20.0% |
| 871 | Ciales Municipio | Puerto Rico | 20.0% |
| 872 | Greeley County | Nebraska | 20.0% |
| 873 | Hanover County | Virginia | 20.0% |
| 874 | Sheboygan County | Wisconsin | 20.0% |
| 875 | Union County | South Carolina | 20.0% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.