US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 3176 | Hopewell city | Virginia | 39.4% |
| 3177 | Richmond County | New York | 39.4% |
| 3178 | Riverside County | California | 39.5% |
| 3179 | Norfolk city | Virginia | 39.5% |
| 3180 | Charlottesville city | Virginia | 39.5% |
| 3181 | Mineral County | Colorado | 39.6% |
| 3182 | Ventura County | California | 39.7% |
| 3183 | Marin County | California | 39.7% |
| 3184 | Baltimore city | Maryland | 39.7% |
| 3185 | New York County | New York | 39.8% |
| 3186 | Greater Bridgeport Planning Region | Connecticut | 39.9% |
| 3187 | San Bernardino County | California | 40.0% |
| 3188 | Clayton County | Georgia | 40.1% |
| 3189 | Eagle County | Colorado | 40.1% |
| 3190 | San Luis Obispo County | California | 40.2% |
| 3191 | Honolulu County | Hawaii | 40.3% |
| 3192 | Humboldt County | California | 40.4% |
| 3193 | Orange County | California | 40.4% |
| 3194 | Presidio County | Texas | 40.4% |
| 3195 | Monterey County | California | 40.6% |
| 3196 | Esmeralda County | Nevada | 40.8% |
| 3197 | Tuolumne County | California | 40.9% |
| 3198 | Brazos County | Texas | 40.9% |
| 3199 | Hudson County | New Jersey | 40.9% |
| 3200 | Nevada County | California | 40.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.