US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 3151 | Dougherty County | Georgia | 37.6% |
| 3152 | Fresno County | California | 37.7% |
| 3153 | Yolo County | California | 37.7% |
| 3154 | Mono County | California | 37.7% |
| 3155 | Santa Cruz County | California | 37.8% |
| 3156 | Maui County | Hawaii | 37.9% |
| 3157 | Westchester County | New York | 38.0% |
| 3158 | Napa County | California | 38.0% |
| 3159 | Calaveras County | California | 38.0% |
| 3160 | Tunica County | Mississippi | 38.1% |
| 3161 | Mendocino County | California | 38.2% |
| 3162 | Kern County | California | 38.2% |
| 3163 | Hampton city | Virginia | 38.3% |
| 3164 | Orange County | Florida | 38.4% |
| 3165 | Payne County | Oklahoma | 38.5% |
| 3166 | Union County | New Jersey | 38.5% |
| 3167 | Palm Beach County | Florida | 38.5% |
| 3168 | Orange County | New York | 38.6% |
| 3169 | Solano County | California | 38.7% |
| 3170 | Whitman County | Washington | 38.7% |
| 3171 | Dukes County | Massachusetts | 38.7% |
| 3172 | Cumberland County | New Jersey | 38.7% |
| 3173 | San Benito County | California | 38.9% |
| 3174 | Sonoma County | California | 39.2% |
| 3175 | Richmond city | Virginia | 39.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.