US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2451 | DeSoto County | Mississippi | 10.0% |
| 2452 | Shelby County | Illinois | 10.0% |
| 2453 | Putnam County | Illinois | 9.9% |
| 2454 | Maury County | Tennessee | 9.9% |
| 2455 | Webster County | Nebraska | 9.9% |
| 2456 | Moody County | South Dakota | 9.9% |
| 2457 | Pennington County | Minnesota | 9.9% |
| 2458 | Cumberland County | Illinois | 9.9% |
| 2459 | Barron County | Wisconsin | 9.9% |
| 2460 | Fairfax city | Virginia | 9.9% |
| 2461 | Dickson County | Tennessee | 9.9% |
| 2462 | Brevard County | Florida | 9.9% |
| 2463 | Sibley County | Minnesota | 9.9% |
| 2464 | Washington County | Utah | 9.9% |
| 2465 | Laramie County | Wyoming | 9.9% |
| 2466 | Suffolk city | Virginia | 9.9% |
| 2467 | Jefferson County | Nebraska | 9.9% |
| 2468 | Coryell County | Texas | 9.9% |
| 2469 | Louisa County | Iowa | 9.9% |
| 2470 | Linn County | Iowa | 9.9% |
| 2471 | Posey County | Indiana | 9.9% |
| 2472 | Moultrie County | Illinois | 9.8% |
| 2473 | St. Charles Parish | Louisiana | 9.8% |
| 2474 | Winnebago County | Iowa | 9.8% |
| 2475 | McHenry County | North Dakota | 9.8% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.