US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2476 | Macomb County | Michigan | 9.8% |
| 2477 | Brown County | Wisconsin | 9.8% |
| 2478 | Pope County | Minnesota | 9.8% |
| 2479 | Freeborn County | Minnesota | 9.8% |
| 2480 | Sheridan County | Wyoming | 9.8% |
| 2481 | Doniphan County | Kansas | 9.8% |
| 2482 | Maui County | Hawaii | 9.8% |
| 2483 | Holt County | Missouri | 9.8% |
| 2484 | Wilson County | Texas | 9.8% |
| 2485 | Dickinson County | Michigan | 9.8% |
| 2486 | Scurry County | Texas | 9.8% |
| 2487 | Lapeer County | Michigan | 9.8% |
| 2488 | Greene County | Ohio | 9.8% |
| 2489 | Beaver County | Oklahoma | 9.8% |
| 2490 | Benton County | Minnesota | 9.8% |
| 2491 | Fremont County | Idaho | 9.8% |
| 2492 | Menard County | Illinois | 9.8% |
| 2493 | Manitowoc County | Wisconsin | 9.8% |
| 2494 | Kanabec County | Minnesota | 9.8% |
| 2495 | Childress County | Texas | 9.8% |
| 2496 | Powder River County | Montana | 9.7% |
| 2497 | Madison County | New York | 9.7% |
| 2498 | Lafayette County | Missouri | 9.7% |
| 2499 | Natrona County | Wyoming | 9.7% |
| 2500 | Walworth County | Wisconsin | 9.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.