US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2376 | Norman County | Minnesota | 10.3% |
| 2377 | Gibson County | Indiana | 10.2% |
| 2378 | Boyd County | Nebraska | 10.2% |
| 2379 | Prince George's County | Maryland | 10.2% |
| 2380 | Yellowstone County | Montana | 10.2% |
| 2381 | Alger County | Michigan | 10.2% |
| 2382 | Hancock County | Maine | 10.2% |
| 2383 | Portage County | Wisconsin | 10.2% |
| 2384 | Platte County | Wyoming | 10.2% |
| 2385 | Gallatin County | Montana | 10.2% |
| 2386 | Robertson County | Tennessee | 10.2% |
| 2387 | New Castle County | Delaware | 10.2% |
| 2388 | Talbot County | Maryland | 10.2% |
| 2389 | Barrow County | Georgia | 10.2% |
| 2390 | Codington County | South Dakota | 10.2% |
| 2391 | Benzie County | Michigan | 10.2% |
| 2392 | Delaware County | Pennsylvania | 10.2% |
| 2393 | Bear Lake County | Idaho | 10.2% |
| 2394 | Cloud County | Kansas | 10.2% |
| 2395 | Canyon County | Idaho | 10.1% |
| 2396 | Limestone County | Alabama | 10.1% |
| 2397 | Licking County | Ohio | 10.1% |
| 2398 | Daggett County | Utah | 10.1% |
| 2399 | Grafton County | New Hampshire | 10.1% |
| 2400 | DeKalb County | Indiana | 10.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.