US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2351 | Richland County | North Dakota | 10.4% |
| 2352 | Taylor County | Iowa | 10.4% |
| 2353 | Ida County | Iowa | 10.4% |
| 2354 | San Diego County | California | 10.4% |
| 2355 | Naugatuck Valley Planning Region | Connecticut | 10.3% |
| 2356 | Cass County | North Dakota | 10.3% |
| 2357 | Kidder County | North Dakota | 10.3% |
| 2358 | Stevens County | Minnesota | 10.3% |
| 2359 | Trousdale County | Tennessee | 10.3% |
| 2360 | Ascension Parish | Louisiana | 10.3% |
| 2361 | Lincoln County | Colorado | 10.3% |
| 2362 | Adair County | Iowa | 10.3% |
| 2363 | Worcester County | Massachusetts | 10.3% |
| 2364 | Fisher County | Texas | 10.3% |
| 2365 | Northumberland County | Virginia | 10.3% |
| 2366 | Berkeley County | South Carolina | 10.3% |
| 2367 | Jackson County | Iowa | 10.3% |
| 2368 | Matanuska-Susitna Borough | Alaska | 10.3% |
| 2369 | Highland County | Virginia | 10.3% |
| 2370 | Wood County | Wisconsin | 10.3% |
| 2371 | Miner County | South Dakota | 10.3% |
| 2372 | Elmore County | Alabama | 10.3% |
| 2373 | Capitol Planning Region | Connecticut | 10.3% |
| 2374 | Cassia County | Idaho | 10.3% |
| 2375 | Hancock County | Ohio | 10.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.