US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 1626 | Grimes County | Texas | 13.3% |
| 1627 | Seneca County | New York | 13.3% |
| 1628 | Newton County | Arkansas | 13.3% |
| 1629 | Concho County | Texas | 13.3% |
| 1630 | Pickens County | Georgia | 13.3% |
| 1631 | McMinn County | Tennessee | 13.3% |
| 1632 | Duchesne County | Utah | 13.3% |
| 1633 | Calhoun County | Arkansas | 13.3% |
| 1634 | Curry County | Oregon | 13.3% |
| 1635 | Steele County | North Dakota | 13.3% |
| 1636 | Herkimer County | New York | 13.3% |
| 1637 | Greene County | Indiana | 13.3% |
| 1638 | Vermillion County | Indiana | 13.3% |
| 1639 | Oceana County | Michigan | 13.3% |
| 1640 | Crawford County | Georgia | 13.3% |
| 1641 | Yell County | Arkansas | 13.3% |
| 1642 | Smith County | Tennessee | 13.3% |
| 1643 | Southeast Fairbanks Census Area | Alaska | 13.3% |
| 1644 | Orange County | Indiana | 13.3% |
| 1645 | Upshur County | Texas | 13.3% |
| 1646 | Kalamazoo County | Michigan | 13.3% |
| 1647 | Green Lake County | Wisconsin | 13.3% |
| 1648 | Sandusky County | Ohio | 13.2% |
| 1649 | Schley County | Georgia | 13.2% |
| 1650 | Daviess County | Missouri | 13.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.