US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 1601 | Boone County | Arkansas | 13.4% |
| 1602 | Sweetwater County | Wyoming | 13.4% |
| 1603 | Grant County | Wisconsin | 13.4% |
| 1604 | Pettis County | Missouri | 13.4% |
| 1605 | Newton County | Missouri | 13.4% |
| 1606 | Page County | Iowa | 13.4% |
| 1607 | Grant County | West Virginia | 13.4% |
| 1608 | Franklin County | Kentucky | 13.4% |
| 1609 | Gibson County | Tennessee | 13.4% |
| 1610 | Cumberland County | Tennessee | 13.4% |
| 1611 | Winona County | Minnesota | 13.4% |
| 1612 | Arenac County | Michigan | 13.4% |
| 1613 | Marshall County | Kentucky | 13.4% |
| 1614 | Madison County | Texas | 13.4% |
| 1615 | Jefferson County | New York | 13.4% |
| 1616 | Knox County | Indiana | 13.4% |
| 1617 | Iroquois County | Illinois | 13.4% |
| 1618 | St. Louis County | Minnesota | 13.4% |
| 1619 | Owyhee County | Idaho | 13.4% |
| 1620 | Plaquemines Parish | Louisiana | 13.4% |
| 1621 | Calaveras County | California | 13.4% |
| 1622 | Polk County | Tennessee | 13.3% |
| 1623 | Cook County | Illinois | 13.3% |
| 1624 | Woodbury County | Iowa | 13.3% |
| 1625 | Hancock County | Mississippi | 13.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.