US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 1251 | Haralson County | Georgia | 15.1% |
| 1252 | Shoshone County | Idaho | 15.1% |
| 1253 | Carter County | Oklahoma | 15.1% |
| 1254 | Sanders County | Montana | 15.1% |
| 1255 | Prince of Wales-Hyder Census Area | Alaska | 15.1% |
| 1256 | Howard County | Texas | 15.1% |
| 1257 | Franklin County | Iowa | 15.1% |
| 1258 | Lamar County | Alabama | 15.1% |
| 1259 | Coleman County | Texas | 15.0% |
| 1260 | Allen County | Kentucky | 15.0% |
| 1261 | Camden County | Georgia | 15.0% |
| 1262 | Kimble County | Texas | 15.0% |
| 1263 | Adams County | Idaho | 15.0% |
| 1264 | Essex County | New Jersey | 15.0% |
| 1265 | Faulkner County | Arkansas | 15.0% |
| 1266 | Forest County | Wisconsin | 15.0% |
| 1267 | Wayne County | Iowa | 15.0% |
| 1268 | Marshall County | West Virginia | 15.0% |
| 1269 | Madison County | Arkansas | 15.0% |
| 1270 | Randolph County | Indiana | 15.0% |
| 1271 | Pittsylvania County | Virginia | 15.0% |
| 1272 | Yuma County | Colorado | 15.0% |
| 1273 | Benewah County | Idaho | 15.0% |
| 1274 | Sawyer County | Wisconsin | 15.0% |
| 1275 | Grant County | Washington | 15.0% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.